INSTITUTIONS AND ENTERPRISES A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
Identification | |||||
---|---|---|---|---|---|
Name |
European Committee for Electrotechnical Standardization | ||||
Acronym |
CENELEC | ||||
Logo |
| ||||
Homepage | |||||
General |
| ||||
About the Organisation | |||||
Foundation | 1973 | ||||
Annual Budget | 5Million Euros | ||||
Staff | 25 persons | ||||
Standards | 5 525 | ||||
Finding standards | Option Search: http://www.cenelec.eu/Cenelec/Search/default.htm | ||||
Standards Identification | |||||
European | EN [standards_number]:[year] | ||||
European and International | EN ISO [standards_number]:[year] EN ISO/IEC [standards_number]:[year] | ||||
Cooperation between CENELEC and IEC | |||||
Dresden Agreement |
|