INSTITUTIONS AND ENTERPRISES A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
Identification | |
---|---|
Name |
Polish Committee for Standardization |
Acronym |
PKN |
Logo |
|
Homepage | |
NSB |
National Standardisation Body from Poland |
General | |
Foundation | 1924 |
Annual Budget | 32Million PLN = 8 Million EUR (as of 2008) |
Staff | 316 persons |
Standards | 31 750 (as of 2008) |
Finding standards | window catalogue of Polish Standards at the homepage http://www.pkn.pl/ |
Standards Identification | |
National | PN [standards_number]:[year] |
European | PN EN [standards_number]:[year] |
International | PN ISO [standards_number]:[year] PN ISO IEC [standards_number]:[year] |
European and International | PN EN ISO [standards_number]:[year] PN EN ISO/IEC [standards_number]:[year] |
Related Terms | |
See also |